Civil Engineering / Professional Handheld Thermal Camera
HIKMICRO SP Series — Professional Handheld Thermal Camera
The HIKMICRO SP Series is the professional handheld thermal camera line designed for technicians, inspectors, and maintenance engineers working in industrial, energy, and construction environments. Four models across two resolution tiers: SP40 and SP40H with a 480 × 360 pixel detector, SP60 and SP60H with a 640 × 480 pixel detector — all equipped with SuperIR technology that quadruples image resolution on capture, delivering 960 × 720 and 1,280 × 960 pixel radiometric images respectively for superior diagnostic report quality.
The interchangeable optics system — with lenses ranging from 6° to 37° FOV for the SP40 and 8° to 50° for the SP60 — adapts the instrument to any operational scenario, from safe-distance measurements on high-voltage systems to close-up PCB component inspection. Laser-assisted autofocus achieves precise focus in approximately one second, even under low thermal contrast conditions.
The 90°-rotating 5″ LCD touchscreen and 180°-rotating lens allow angled inspections in confined spaces, overhead installations, and around equipment without postural strain. The SP60 and SP60H add a 1024 × 768 pixel OLED electronic viewfinder for full readability in direct sunlight. IP54 robustness, 1 m drop resistance, and up to 8 hours of battery life (2 interchangeable Li-ion batteries included) round out a profile built for daily fieldwork.
The SP40H and SP60H versions extend the measurement range with a Range 3 from 300°C to 2200°C, making them the reference tool for high-temperature applications: industrial furnaces, refractories, metal smelting, and ceramic processes.
The integrated laser distance meter (50 m indoor, 10 m outdoor) automatically captures target distance to optimise measurement parameter settings and report precision. GPS and compass georeferencing tags every outdoor image, while the free HIKMICRO Analyzer PC software enables advanced analysis, archive management, and customisable professional reports.
The SP Series is designed for predictive maintenance and inspection programs in industrial environments:
Thermography is one of the most effective non-invasive diagnostic tools for the construction and energy efficiency sector:
| Parameter | SP40 / SP40H | SP60 / SP60H |
|---|---|---|
| IR Resolution | 480 × 360 px (172,800 pixels) | 640 × 480 px (307,200 pixels) |
| SuperIR | 960 × 720 px | 1,280 × 960 px |
| NETD | < 30 mK (@ 30°C, F#=1.0) | < 30 mK (@ 30°C, F#=1.0) |
| Frame Rate | 30 Hz | 30 Hz |
| Detector Pitch | 17 μm | 17 μm |
| Spectral Range | 7.5 – 14 μm | 7.5 – 14 μm |
| Visual Camera | 8 MP — 3264 × 2448 px | 8 MP — 3264 × 2448 px |
| Main Display | 5″ LCD touchscreen 1280 × 720 | 5″ LCD touchscreen 1280 × 720 |
| OLED Viewfinder (EVF) | Not present | 1024 × 768 px OLED |
| Digital Zoom | 1× – 12× continuous | 1× – 12× continuous |
| Image Modes | Thermal / Visual / Fusion / PIP / Blending | Thermal / Visual / Fusion / PIP / Blending |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | same |
| Temperature Range 1 | -20°C … +150°C | -20°C … +150°C |
| Temperature Range 2 | 0°C … +650°C | 0°C … +650°C |
| Temperature Range 3 (H only) | 300°C … +2,200°C | 300°C … +2,200°C |
| Extended lower range (H only) | from -40°C | from -40°C |
| Accuracy | ±2°C / ±1°C / ±1% / ±2% | ±2°C / ±1°C / ±1% / ±2% |
| Measurement Tools | 10 spots, 1 line, 5 rectangles, 5 circles, ΔT | same |
| Color Alarm | Above / Below / Interval / Insulation / Condensation | same |
| Focus Mode | Laser Assisted AF / Continuous AF / AF / Manual / Touch AF | same |
| Image Storage | ~130,000 images (8 MP) | ~130,000 images (8 MP) |
| Video Storage | MP4 max 420 h · Radiometric max 72 h | MP4 max 500 h · Radiometric max 38 h |
| Image Format | Radiometric JPEG | Radiometric JPEG |
| Annotations | Voice (60 s) · Text (200 chars) · QR Code · Picture · Tag · Sketch | same |
| Wi-Fi | 802.11 b/g/n 2.4 + 5 GHz | same |
| Bluetooth | 4.2 | 4.2 |
| USB | USB-C | USB-C |
| HDMI | HDMI-D (mini) | HDMI-D (mini) |
| IR Streaming | Via UVC and Wi-Fi | same |
| GPS & Compass | Yes | Yes |
| Laser Distance Meter | 50 m indoor / 10 m outdoor | 50 m indoor / 10 m outdoor |
| SD Memory | Expandable up to 128 GB | Expandable up to 128 GB |
| Battery | 2 × interchangeable Li-ion — ~4 h each | same |
| Protection | IP54 | IP54 |
| Drop Test | 1 m (IEC 60068-2-31) | 1 m (IEC 60068-2-31) |
| Operating Temperature | -20°C … +50°C | -20°C … +50°C |
| Weight | ~1,451 g | ~1,481 g |
| Dimensions | 210.1 × 141.0 × 87.8 mm | 204.7 × 153.6 × 87.8 mm |
| Warranty | 3 yr product · 10 yr detector · 2 yr battery | same |
| Lens | Focal Length | FOV | IFOV | Min. Focus Distance |
|---|---|---|---|---|
| L6 (tele) | 77.4 mm | 6° × 4.5° | 0.22 mrad | 2.0 m |
| L9 | 51.4 mm | 9° × 6.8° | 0.33 mrad | 1.0 m |
| L19 (standard) | 25.6 mm | 18.7° × 14° | 0.66 mrad | 0.15 m |
| L37 (wide-angle) | 12.6 mm | 37.3° × 27.8° | 1.35 mrad | 0.15 m |
| Lens | Focal Length | FOV | IFOV | Min. Focus Distance |
|---|---|---|---|---|
| L8 (tele) | 77.4 mm | 8° × 6° | 0.22 mrad | 2.0 m |
| L12 | 51.4 mm | 12° × 9° | 0.33 mrad | 1.0 m |
| L25 (standard) | 25.6 mm | 24.8° × 18.7° | 0.66 mrad | 0.15 m |
| L50 (wide-angle) | 12.6 mm | 50° × 37.3° | 1.35 mrad | 0.15 m |
Included software: HIKMICRO Analyzer (PC, free) — thermal image and video analysis, archive management, professional report generation.
| Accessory | Code | Description |
|---|---|---|
| SP Series Lenses (L6/L9/L19/L37 for SP40 · L8/L12/L25/L50 for SP60) | — | Quick-release interchangeable optics to adapt FOV and spatial resolution to any scenario |
| 0.5× Wide-Angle Lens | — | Extended FOV for wide surface inspections: buildings, roofs, PV systems |
| Interchangeable Battery | HM-7250DC | Additional Li-ion battery for extended field operation |
| Dual-Bay Battery Charger | HM-20322ZC | Simultaneous charging of 2 batteries |
| Microscope Stand (SP40/SP60 only) | — | Transforms the camera into a magnified thermal inspection system for PCBs and electronic components |
| Desktop Bracket | — | Fixed support for stationary and laboratory applications |
| Soft Carrying Pouch | HM-SP01-POUCH | Daily field transport pouch |
| Padded Hard Carrying Case | Included as standard | Safe transport and storage |
Standard box contents: thermal camera · 2 interchangeable Li-ion batteries · dual-bay charger with international plugs · 128 GB SD card · hand strap · neck strap · 2-in-1 USB-C cable · Mini HDMI–HDMI cable · lens caps · dust-free cloth · multilanguage quick start guide · calibration certificate.
Fill out the form with your details and get in touch with us. One of our consultants will be at your disposal to evaluate your needs with you.
Fill out the form with your details specifying what you need in the request type section. Our team is at your disposal to find the best solution to you needs.