Metodo Load Testing (LT)
In accordance with UNI 11931 “Certification of technical personnel involved in non-destructive testing in the field of civil engineering and cultural and architectural heritage”
The course covers the following topics:
Method: sampling and on-site chemical and physical testing (CH)
| Topic | |
| 1.1 | Theoretical part – sampling |
| 1.1.1 | Purpose and scope of application |
| 1.1.2 | Regulatory references |
| 1.1.3 | Critical issues and constraints in choosing locations for sampling areas of concrete, dust, reinforcement bars, metal structural elements, mortars, wood. Structural restoration techniques. |
| 1.1.4 | Equipment |
| 1.1.5 | Sampling area |
| 1.1.6 | Procedure |
| 1.1.7 | Labelling and identification of samples |
| 1.2 | Theoretical part – determination of carbonation depth and profile of hardened concrete |
| 1.2.1 | Purpose and scope of application |
| 1.2.2 | Regulatory references |
| 1.2.3 | Principle of the test method |
| 1.2.4 | Chemical causes of concrete degradation due to carbonation |
| 1.2.5 | Materials (reagents) and equipment |
| 1.2.6 | Test area |
| 1.2.7 | Procedure |
| 1.2.8 | Expression of results |
| 1.3 | Theoretical part – determination of chloride ion penetration depth |
| 1.3.1 | Purpose and scope of application |
| 1.3.2 | Regulatory references |
| 1.3.3 | Principle of the test method |
| 1.3.4 | Chemical causes of concrete degradation due to chloride attack |
| 1.3.5 | Materials (reagents) and equipment |
| 1.3.6 | Test area |
| 1.3.7 | Procedure |
| 1.3.8 | Expression of results |
| 1.4 | Theoretical part – spectrometric testing |
| 1.4.1 | Purpose and scope of application |
| 1.4.2 | Regulatory references |
| 1.4.3 | Principle of the method |
| 1.4.4 | Spectrometry theory |
| 1.4.5 | Equipment |
| 1.4.6 | Calibration |
| 1.4.7 | Test area |
| 1.4.8 | Procedure |
| 1.4.9 | Expression of results |
| 1.4.10 | Limitations of the test method |
| 1.5 | Theoretical part – wood moisture measurement |
| 1.5.1 | Purpose and scope of application |
| 1.5.2 | Regulatory references |
| 1.5.3 | Principle of electrical and capacitive test methods |
| 1.5.4 | Equipment |
| 1.5.5 | Calibration check |
| 1.5.6 | Test area |
| 1.5.7 | Procedure |
| 1.5.8 | Expression of results |
| 1.5.9 | Limitations of the test method |
| 2. | Practical part |
| 2.1 | Practical exercise |
| 2.2 | Result reporting |
| 2.3 | Test report drafting |
| 2.4 | Drafting instructions for Level 1 personnel |
Fill out the form below with your information, and we will contact you as soon as possible.