Metodo Sclerometric (SC), Ultrasonic Course (UT), Magnetometric (MG)
In accordance with UNI 11931 “Certification of technical personnel involved in non-destructive testing in the field of civil engineering and cultural and architectural heritage”
The course includes the study of individual methodologies, case study analysis, practical exercises with subsequent data processing in preparation for the RINA Level 2 exam.
The assessment of concrete properties is of fundamental importance in the seismic verification of existing reinforced concrete buildings in accordance with the latest regulations. It can be carried out using destructive and non-destructive methods.
Part of the course will cover the SonReb method, combining the sclerometric and ultrasonic methods, allowing the limitations and margins of uncertainty inherent in each test method considered individually to be compensated for.
Method: magnetometric survey (MG)
| Topic | |
| 1. | Theoretical part |
| 1.1 | Purpose and scope of application |
| 1.2 | Regulatory references |
| 1.3 | Principle of the test method |
| 1.4 | Electromagnetism overview: natural and artificial magnets, magnetic induction, induced and eddy currents |
| 1.5 | Equipment |
| 1.6 | Calibration check |
| 1.7 | Test area |
| 1.8 | Procedure |
| 1.9 | Expression of results |
| 1.10 | Determination of the orientation of the reinforcing bars |
| 1.11 | Mapping of the test area |
| 1.12 | Survey of closely spaced bars, inclined bars, electro-welded mesh |
| 1.13 | Estimation of concrete cover |
| 1.14 | Estimation of bar diameter |
| 1.15 | Factors affecting the test: type of steel, type of aggregate, temperature, bar corrosion |
| 2. | Practical part |
| 2.1 | Practical exercise |
| 2.2 | Reporting of results |
| 2.3 | Drafting the test report |
| 2.4 | Drafting instructions for level 1 personnel |
A.12 Method: sclerometric test (SC)
| Topic | |
| 1. | Theoretical part |
| 1.1 | Purpose and scope of application |
| 1.2 | Regulatory references |
| 1.3 | Principle of the test method |
| 1.4 | Equipment |
| 1.5 | Calibration check |
| 1.6 | Types of rebound hammer |
| 1.7 | Test area |
| 1.8 | Procedure |
| 1.9 | Expression of results |
| 1.10 | Factors affecting the test: carbonation, cement content, age of concrete, position of the test in relation to elevation, water/cement ratio, concrete surface, type of aggregate, type of cement and concrete moisture content |
| 1.11 | Determination of the experimental correlation curve between the compressive strength of concrete and the rebound index |
| 1.12 | The sclerometer test for checking new concrete as a comparison method |
| 1.13 | The combined SonReb method (ultrasonic test and sclerometric test) |
| 2. | Practical part |
| 2.1 | Practical exercise |
| 2.2 | Reporting of results |
| 2.3 | Drafting of the test report |
| 2.4 | Drafting of instructions for level 1 personnel |
Method: ultrasonic testing (UT)
| Topic | |
| 1. | Theoretical part |
| 1.1 | Purpose and scope of application |
| 1.2 | Regulatory references |
| 1.3 | Principle of the test method |
| 1.4 | Type of ultrasonic waves |
| 1.5 | Ultrasonic wave parameters |
| 1.6 | Equipment and transducers |
| 1.7 | Calibration check |
| 1.8 | Test area |
| 1.9 | Procedure |
| 1.10 | Expression of results |
| 1.11 | Identification and control of defects |
| 1.12 | Estimation of the dynamic modulus of elasticity of concrete Ed |
| 1.13 | Estimation of the integrity and homogeneity of deep concrete foundations using the Crosshole technique |
| 1.14 | Factors influencing the test: moisture content, concrete temperature, path length, shape and size of the test piece, effect of reinforcing bars, cracks and voids |
| 1.15 | Determination of the experimental correlation curve between the compressive strength of concrete and the propagation velocity of ultrasonic pulses |
| 1.16 | The combined SonReb method (ultrasonic test and sclerometric test) |
| 2. | Practical part |
| 2.1 | Practical exercise |
| 2.2 | Reporting of results |
| 2.3 | Drafting the test report |
| 2.4 | Drafting instructions for level 1 personnel |
Fill out the form below with your information, and we will contact you as soon as possible.