Metodo Visual Examination (VT)
In accordance with UNI 11931 “Certification of technical personnel involved in non-destructive testing in the field of civil engineering and cultural and architectural heritage”
Detect, catalogue and analyse defects and deterioration in the structures inspected, in relation to the different types of construction: steel, masonry, timber and normal and prestressed reinforced concrete.
| Topic | |
| 1.1 | Theoretical part – structures in reinforced concrete normal and prestressed |
| 1.1.1 | Purpose and scope of application |
| 1.1.2 | Regulatory references |
| 1.1.3 | Notes on defects: out of plumb, incorrect installation, non-standard compaction and curing processes, wear due to abrasion, bubbles on the extrados, unsightly appearance on removal of formwork, cracks, micro-cracks, widespread hairline cracks, slab deformation, cortical detachment, dust generation, segregation, gravel pockets, spalling due to alkali-aggregate reaction, spalling due to freeze-thaw cycles, permeability, concrete cover expulsion |
| 1.1.4 | Notes on degradation due to physical causes (environmental conditions and effects of atmospheric pollution, acid rain and freeze-thaw cycles of water present within the porosity of the cement matrix), chemical causes (carbonation, chloride attack, sulphate attack) and mechanical causes (loads, stresses, impacts, fires) |
| 1.1.5 | Equipment: hammer, plumb line, spirit level, tape measure, measuring wheel, laser distance meter, calliper, binoculars, portable optical micrometer, magnifying glasses, rigid or flexible endoscope, camera, etc. |
| 1.1.6 | Procedure |
| 1.1.7 | Identification and location of deterioration defects: out of plumb, passive moisture stains, active moisture stains, washed-out/damaged concrete, presence of cavities, expulsion of concrete cover, oxidised and/or corroded reinforcement, spider web cracks, capillary cracks, horizontal and longitudinal cracks, vertical cracks, diagonal or transverse cracks, cracks at the stirrups, cracks at the beam-column joint, cracks at the beam-slab connection, cracks near the anchors, deteriorated subsequent repairs, crushing cracks, exposed/oxidised stirrups, broken stirrups, deformed longitudinal reinforcement, cracks on the core along the prestressing cables, cracks along the bulb base, exposed and degraded sheaths, exposed and oxidised wires, exposed and oxidised strands, reduction of prestressing reinforcement, presence of moisture in the cable ducts, etc. |
| 1.1.8 | Expression of results |
| 1.1.9 | Compilation of the visual inspection report |
| 1.2 | Theoretical part – steel structures |
| 1.2.1 | Purpose and scope of application |
| 1.2.2 | Regulatory references |
| 1.2.3 | Notes on defects: out of line, incorrect installation |
| 1.2.4 | Notes on deterioration due to physical causes (environmental conditions and effects of atmospheric pollution, acid rain), chemical causes (oxidation and corrosion) and mechanical causes (loads, stresses, impacts, fires) |
| 1.2.5 | Equipment: hammer, plumb line, spirit level, tape measure, measuring wheel, laser distance meter, calliper, binoculars, portable optical micrometer, magnifying glasses, rigid or flexible endoscope, camera, etc. |
| 1.2.6 | Procedure |
| 1.2.7 | Identification and location of defects and deterioration: paint flaking, nailing defects, loose bolts, sheared bolts/nails, deformation of cores/flanges, deformation of box girder walls, damage to joints, corrosion, oxidation, surface defects in base material, etc. |
| 1.2.8 | Expression of results |
| 1.2.9 | Compilation of the visual inspection report |
| 1.3 | Theoretical part – Masonry constructions |
| 1.3.1 | Purpose and scope of application |
| 1.3.2 | Regulatory references |
| 1.3.3 | Notes on defects: out of plumb, incorrect installation, cracks, micro-cracks, incompatibility of materials used in maintenance and/or restoration |
| 1.3.4 | Notes on deterioration due to physical causes (environmental conditions and effects of atmospheric pollution, acid rain and freeze-thaw cycles of water present within the porosity of the mortar matrix, capillary rising damp), chemical causes (chloride attack, sulphate attack, nitrate attack), biological causes (mould, fungi, algae, lichens, bacterial colonies, presence of vegetation) and mechanical causes (loads, stresses, impacts, fires, erosion due to the mechanical action of wind and heavy rain) |
| 1.3.5 | Equipment: hammer, plumb line, spirit level, tape measure, measuring wheel, laser distance meter, calliper, binoculars, portable optical micrometer, magnifying glasses, rigid or flexible endoscope, camera, etc. |
| 1.3.6 | Procedure |
| 1.3.7 | Identification and location of defects and deterioration: out of plumb, horizontal cracks, vertical cracks, diagonal cracks, missing masonry, transverse cracks, longitudinal cracks, deteriorated subsequent repairs, damp/rising damp stains, washout, dark stains, efflorescence, biological patina, pulverisation of mortar or stone elements, exfoliation, etc. |
| 1.3.8 | Expression of results |
| 1.3.9 | Compilation of the visual inspection report |
| 1.4 | Theoretical part – Wooden structures |
| 1.4.1 | Purpose and scope |
| 1.4.2 | Regulatory references |
| 1.4.3 | Notes on visually inspectable characteristics of wood that reduce strength |
| 1.4.4 | Notes on degradation due to physical causes (environmental conditions, humidity variations, exposure to high temperatures), biotic causes (mould, fungi, bacteria, insects, marine organisms) and mechanical causes (loads, stresses, impacts, erosion due to mechanical action of the wind) |
| 1.4.5 | Equipment: hammer, plumb line, spirit level, tape measure, measuring wheel, laser distance meter, calliper, binoculars, portable optical micrometer, magnifying glasses, rigid or flexible endoscope, camera, etc. |
| 1.4.6 | Procedure |
| 1.4.7 | Identification and location of defects and deterioration by analysing characteristics that can be inspected visually |
| 1.4.8 | Expression of results |
| 1.4.9 | Compilation of the visual inspection report |
| 2. | Practical part |
| 2.1 | Practical exercise |
| 2.2 | Returning the results |
| 2.3 | Drafting the test report |
| 2.4 | Drafting instructions for level 1 personnel |
Fill out the form below with your information, and we will contact you as soon as possible.